Back to title page Home

The Archive: A Repository of
Duckmanton Related Information

St Catherines House/GRO Births Index:
Entries for 'Duckmanton' in Derbyshire, Nottinghamshire, Lincolnshire, Yorkshire, Lancashire and London (UK)

Year Quarter Name Mother's District Vol Page
      maiden name      
             
1837 3 Elizabeth --- Dewsbury 22 27
1837 4 John --- Basford 15 322
1837 4 William --- Southwell 15 512
1838 2 Samual --- Rotherham 22 482
1838 3 Samual --- Mansfield 15 493
1838 3 Thomas --- Mansfield 15 494
1839 2 Mary Ann --- Mansfield XV 549
1839 4 John --- Mansfield XV 503
1839 4 Rebecca --- Rotherham XXII 449
1840 2 William --- Lincoln XIV 452
1841 1 Bridget Norton --- Lincoln XIV 472
1841 1 John --- Rotherham XXII 480
1841 3 Richard --- Mansfield XV 499
1841 4 Bridget Margaret --- Lincoln XIV 429
1842 3 Hannah --- Rotherham XXII 443
1842 3 Riley George --- Mansfield XV 499
1842 4 William Wood --- Lincoln XIV 442
1843 1 Frances --- Dewsbury XXII 19
1843 2 Samual --- Mansfield XV 534
1843 3 George --- Mansfield XV 507
1843 3 Isaac --- Lincoln XIV 446
1844 2 Joseph --- Rotherham XXII 495
1844 4 Mary Ann --- Lincoln XIV 432
1845 2 John --- Mansfield XV 553
1845 3 Mary --- Worksop XV 650
1845 3 Female --- Lincoln XIV 453
1846 2 George --- Rotherham XXII 557
1846 3 John --- Lincoln XIV 461
1847 3 Benjamin --- St. James I 86
1847 3 Eliza --- Newark XV 519
1848 2 James --- Rotherham XXII 539
1848 4 George --- East Retford XV 470
1849 1 Jonathon Norton --- Lincoln XIV 525
1849 1 Mary Ann --- Southwell XV 681
1849 4 Mary --- Ashborne 19 336
1850 1 Isaac --- Lincoln XIV 510
1850 1 James --- East Retford XV 512
1850 1 Sarah --- Southwell XV 676
1850 4 Thomas --- Rotherham XXII 531
1851 1 John --- Ashborne XIX 441
1851 2 Thomas --- Lincoln XIV 529
1851 3 Lucy --- Mansfield XV 571
1851 4 William --- East Retford XV 533
1852 1 John --- Southwell 7b 256
1852 3 Frederick --- Lincoln 7a 425
1852 4 William --- Chesterfield 7b 457
1853 1 John --- East Retford 7b 16
1853 2 Annie/Anne ? --- Ashborne 7b 439
1853 2 Elizabeth Ann --- Newark 7b 261
1853 3 Ann --- Worksop 7b 23
1853 4 Benjamin --- Lincoln 7a 389
1854 1 Elizabeth --- Southwell 7b 264
1854 2 Mary --- Chesterfield 7b 521
1855 1 Bridget --- Lincoln 7a 418
1855 3 Eliza --- Mansfield 7b 48
1855 3 Mary Ann --- East Retford 7b 13
1856 1 Charlotte --- Southwell 7b 274
1856 1 Ellen --- Ashborne 7b 461
1856 1 John --- Southwell 7b 267
1856 1 Thomas --- Mansfield 7b 50
1856 3 Catharine --- Lincoln 7a 409
1856 3 Elizabeth --- Belper 7b 420
1857 1 Alice --- Lincoln 7a 429
1857 1 Lucy Harriet --- Mansfield 7b 45
1857 3 Joseph --- Mansfield 7b 47
1857 4 Ellen --- Mansfield 7b 43
1858 1 Arthur James --- Mansfield 7b 40
1858 1 William --- Southwell 7b 277
1858 2 Ann --- East Retford 7b 11
1859 2 Emma --- East Retford 7b 14
1859 4 Anne --- Southwell 7b 281
1859 4 Emma --- Mansfield 7b 49
1859 4 George --- Lincoln 7a 419
1859 4 Joseph --- Mansfield 7b 47
1859 4 Sarah Ann --- Mansfield 7b 49
1860 2 William --- Mansfield 7b 42
1860 3 Mary --- East Retford 7b 11
1860 4 Harriet --- Mansfield 7b 45
1860 4 Mary Ann --- Southwell 7b 262
1861 2 Ann --- Lincoln 7a 451
1861 2 George --- Mansfield 7b 48
1861 3 John --- Chesterfield 7b 499
1861 4 Lilian Mary --- Mansfield 7b 47
1861 4 Sarah --- East Retford 7b 16
1862 1 Annie Maria --- Lincoln 7a 434
1862 2 John George --- Southwell 7b 291
1862 3 Fanny Alice --- Mansfield 7b 51
1862 4 Annie Maria --- Lincoln 7b 424
1862 4 William --- Rotherham 9c 455
1863 2 Betsy Susannah --- Southwell 7b 283
1863 2 Elizabeth --- East Retford 7b 16
1863 2 James --- Chesterfield 7b 509
1863 2 John --- Mansfield 7b 45
1863 3 Jane --- Rotherham 9c 442
1863 4 Bertha --- East Retford 7b 10
1864 1 James --- Worksop 7b 26
1864 4 Ellen --- Southwell 7b 268
1865 1 William --- Mansfield 7b 49
1865 2 George --- East Retford 7b 14
1865 2 Mary --- Southwell 7b 283
1865 3 Ada Ellen --- Mansfield 7b 45
1865 3 Anne --- Chesterfield 7b 491
1865 4 Henry --- Rotherham 9c 486
1866 2 William --- Basford 7b 77
1866 4 John --- East Retford 7b 1
1866 4 Samual --- Mansfield 7b 48
1867 4 Alice --- East Retford 7b 16
1867 4 John --- Rotherham 9c 517
1867 4 Urbane --- Mansfield 7b 51
1868 1 John Thomas --- Mansfield 7b 51
1868 1 Mary Ann --- Mansfield 7B 49
1868 2 Lucy --- East Retford 7b 11
1868 4 George Gordon --- Mansfield 7b 51
1869 2 Sarah Elizabeth --- East Retford 7b 2
1869 3 Sarah Elizabeth --- Southwell 7b 296
1869 4 Harriet Clayton --- Mansfield 7b 50
1870 1 Arthur --- Mansfield 7b 50
1870 1 Clement Gordon --- St. Geo. H. Sq. 1a 319
1871 1 Female --- East Retford 7b 24
1871 4 Frank --- Chesterfield 7b 555
1871 4 Mary Elizabeth --- Mansfield 7b 56
1872 1 Hannah --- Mansfield 7b 48
1872 1 Lucy --- Mansfield 7b 49
1872 1 Samual --- Mansfield 7b 49
1872 2 Herbert Kerry --- Norwich 4b 166
1872 4 Frederick --- Southwell 7b 322
1872 4 Henry Barber --- East Retford 7b 14
1873 1 William Henry --- Mansfield 7b 55
1873 2 William --- Rotherham 9c 617
1873 3 James --- Mansfield 7b 65
1873 4 Frederick William --- Marylebone 1a 520
1874 1 George Arthur --- Mansfield 7b 57
1874 2 Bertram William --- East Retford 7b 20
1874 2 Earnest Samual --- Mansfield 7b 52
1874 2 William --- East Retford 7b 6
1874 3 Herbert --- Rotherham 9c 595
1874 4 Frederick Bartle --- Southwell 7b 341
1875 2 Elizabeth --- Mansfield 7b 76
1875 2 Mary Elizabeth --- Pancras 1b 15
1875 4 Abigail Jane --- St. Giles 1b 596
1876 1 Ellen Ann --- Gainsboro 7a 793
1876 1 Emily --- East Retford 7b 21
1876 3 Annie --- East Retford 7b 5
1876 3 Harriot --- Rotherham 9c 678a
1876 3 John William --- Lincoln 7a 515
1877 2 George Wigfield --- Worksop 7b 26
1877 2 Mary Kate --- Mansfield 7b 56
1877 3 Charles Stephen --- St. Giles 1b 618
1877 3 Margarate Edith --- Gainsboro 7a 729
1877 3 Thomas --- Mansfield 7b 77
1877 4 Charles --- Rotherham 9c 688
1877 4 Herbert --- East Retford 7b 14
1877 4 Mary Jane --- East Retford 7b 14
1878 2 Annie Maria --- Lincoln 7a 580
1879 2 Ada --- Pancras 1b 21
1879 2 Henry --- Worksop 7b 55
1879 3 Edith Mary --- Rotherham 9c 663
1879 4 James --- East Retford 7b 16
1880 1 Edith --- Southwell 7b 383
1880 1 Lily --- Worksop 7b 25
1880 2 Edna Johnson --- Worksop 7b 46
1880 4 Walter Norton --- Nottingham 7b 324
1881 1 William --- Marylebone 1a 661
1881 2 Lucy --- Warsop 7b 54
1881 3 John Thomas --- Mansfield 7b 55
1881 4 Helena --- East Retford 7b 11
1882 1 Dora Clayton --- Worksop 7b 49
1882 1 George Ernest --- Gainsboro 7a 736
1882 3 Alfred --- East Retford 7b 15
1882 4 Cyril --- Mansfield 7b 57
1883 1 Hannah Maria --- East Retford 7b 16
1883 1 Jonathon Norton --- Marylebone 1a 680
1883 1 Olive --- Rotherham 9c 688
1883 1 Susannah --- East Retford 7b 13
1883 2 Ethel Susannah --- Lincoln 7a 534
1883 2 Kate --- Nottingham 7b 373
1884 1 Annie Matilda --- Mansfield 7b 53
1884 3 George Arthur --- Marylebone 1a 643
1884 4 Beatrice --- East Retford 7b 18
1884 4 George William --- East Retford 7b 18
1885 1 James --- East Retford 7b 23
1885 1 John Sidney --- Lincoln 7a 529
1885 2 Thomas --- Worksop 7b 43
1885 4 Ada --- Rotherham 9c 688
1885 4 Margaret --- Nottingham 7b 395
1885 4 Mary --- Southwell 7b 414
1886 1 John William --- Basford 7b 130
1886 2 Lucy --- Mansfield 7b 53
1886 4 Elsie --- Rotherham 9c 669
1887 1 Gordon --- Beverly 9d 97
1887 1 Lottie Wakefield --- Southwell 7b 412
1887 3 Thomas --- Nottingham 7b 378
1887 4 George Harry --- Basford 7b 112
1887 4 George William --- Newark 7b 430
1887 4 Jane --- Spilsby 7a 562
1888 1 Hannah --- Rotherham 9c 667
1888 1 Jessie --- Mansfield 7b 51
1888 3 William --- Southwell 7b 379
1889 1 Alice --- East Retford 7b 12
1889 2 Percy John --- Lincoln 7a 536
1889 4 Samual --- Rotherham 9c 680
1890 1 Annie Elizabeth --- Basford 7b 128
1890 1 Edith --- Sheffield 9c 546
1890 2 Arthur --- East Retford 7b 10
1890 3 Herbert Cecil --- Lincoln 7a 491
1890 4 Florence Mable --- Southwell 7b 360
1891 2 Alice --- East Retford 7b 15
1891 2 Thomas Leslie --- Basford 7b 133
1891 3 Jessie Ellen --- Marylebone 1a 622
1891 3 Lenard Andrews --- Lincoln 7a 500
1892 1 George --- Rotherham 9c 669
1892 2 Edgar Hazard --- Nottingham 7b 308
1892 2 Harriet --- Ecclesall B 9c 344
1892 2 John --- Rotherham 9c 759
1892 2 Winifred Alice M --- Chesterfield 7b 704
1892 4 Ethel Mary --- Mansfield 7b 59
1893 1 Florence --- Basford 7b 152
1893 1 Mary Elizabeth --- Newark 7b 446
1893 2 Beatrice Annie --- Gainsboro 7a 781
1893 2 Catherine Rosina --- Marylebone 1a 605
1893 4 Marjorie K --- Chesterfield 7b 712
1894 1 Harriet --- Rotherham 9c 733
1894 3 Lizzie --- Mansfield 7b 57
1894 3 Nellie --- Mansfield 7b 57
1894 4 Fan (Fanny) --- Basford 7b 148
1895 4 John Sydney --- Chesterfield 7b 755
1895 3 Grace --- East Retford 7b 3
1895 4 Charles Edward --- Worksop 7b 25
1895 4 George Herbert --- Rotherham 9c 749
1896 1 Samual --- Basford 7b 147
1896 3 Dorothy Violet --- Worksop 7b 51
1896 3 Edna Muriel --- Worksop 7b 51
1896 4 Frederick J --- Rotherham 9c 788
1896 4 Hilda --- Rotherham 9c 787
1896 4 William --- Doncaster 9c 820
1897 1 Annie --- Chesterfield 7b 757
1897 1 Percy Horsley --- Doncaster 9c 819
1897 3 Daisy Annie --- Marylebone 1a 637
1897 3 Sarah Lizza --- Gainsboro 7a 736
1897 4 Albert --- Chesterfield 7b 706
1897 4 Frederick James --- Marylebone 1a 596
1898 1 John Henry --- Mansfield 7b 57
1898 1 Leonard Thomas --- Mansfield 7b 104
1898 2 Ernest --- Rotherham 9c 728
1898 2 Urbane Edmond --- Worksop 7b 56
1898 3 Emily --- Mansfield 7b 65
1898 3 John --- East Retford 7b 8
1898 4 Ada Gladys --- Basford 7b 154
1898 4 Harriet Maud --- Rotherham 9c 777
1898 4 Wilfred --- Rotherham 9c 778
1899 2 Frank Rushby --- Southwell 7b 475
1899 2 George Wheat --- Gainsboro 7a 768
1899 2 Joseph Wheat --- Gainsboro 7a 768
1899 3 Tom Gordon --- Mansfield 7b 56
1899 4 Herbert --- Mansfield 7b 58
1899 4 Lily May --- Mansfield 7b 108
1899 4 William Charles --- Marylebone 1a 579
1900 1 Ernest Cecil --- Worksop 7b 57
1900 1 John --- Rotherham 9c 762
1900 1 John William --- Doncaster 9c 853
1900 1 Samual Roberts --- Mansfield 7b 68
1900 2 Mary Ellen --- Basford 7b 155
1900 3 Frances Mary --- Worksop 7b 47
1900 4 May --- Rotherham 9c 735
1901 1 Henry --- East Retford 7b 3
1901 1 James --- Mansfield 7b 68
1901 1 Sybil --- Rotherham 9c 782
1901 2 Harold --- Rotherham 9c 819
1901 2 Hector --- Rotherham 9c 820
1901 3 Horace George --- Barnet 3a 349
1901 3 Margaret Annie --- Mansfield 7b 67
1901 4 Bertram Vincent --- Bakewell 7b 819
1901 4 Charles Arthur --- Basford 7b 168
1902 1 Samual --- Mansfield 7b 87
1902 1 John Cyril --- Mansfield 7b 117
1902 2 Joseph --- Mansfield 7b 66
1902 3 Emily E --- Wakefield 9c 85
1902 3 Merle Annie I --- Worksop 7b 48
1902 4 Racal Ball --- East Retford 7b 17
1903 2 James Henry --- Mansfield 7b 65
1903 3 Doris May --- Buckingham 3a 1013
1903 3 Florence Elizabeth --- Holborn 1b 691
1903 3 Gordon --- Basford 7b 187
1903 3 Herbert --- Rotherham 9c 812
1903 4 Ada --- Mansfield 7b 72
1903 4 Freda Baron --- Chesterfield 7b 810
1903 4 Harry --- Rotherham 9c 792
1903 4 John William --- Mansfield 7b 95
1904 2 Arthur --- Rotherham 9c 826
1904 2 Vera Lucy H --- Worksop 7b 47
1904 3 Harry S --- Rotherham 9c 751
1904 4 Mary Avonia --- Mansfield 7b 58
1905 1 Amelia Ann --- East Retford 7b 18
1905 2 Robert Ernest S --- Basford 7b 157
1905 3 Edith Dorothy --- Islington 16 248
1905 3 Nellie --- Mansfield 7b 69
1905 3 Phyllis --- Buckingham 3a 1008
1905 4 Bertram --- Mansfield 7b 144
1905 4 Phyllis --- Rotherham 9c 716
1906 2 Cyril --- Rotherham 9c 825
1906 2 May --- Mansfield 7b 80
1906 3 Clive F S --- Worksop 7b 54
1906 3 Edith Ann --- Rotherham 9c 831
1906 4 Ethel Mary --- Worksop 7b 35
1907 1 Christina D --- Marylebone 1a 524
1907 1 Kate --- Basford 7b 189
1907 2 John Henry --- Mansfield 7b 72
1908 1 Herbert --- Worksop 7b 68
1908 1 Horace --- Rotherham 9c 905
1908 2 George --- Chesterfield 7b 923
1908 2 Samuel George T --- Mansfield 7b 102
1908 2 William --- Rotherham 9c 833
1908 3 Kathleen K --- Wandsworth 1d 669
1909 1 Annie Rebecca --- Chesterfield 7b 851
1909 1 Edna Muriel --- Mansfield 7b 132
1909 1 Elizabeth --- Worksop 7b 47
1909 1 Mary --- Worksop 7b 47
1909 2 Eva --- Mansfield 7b 76
1909 2 Frederick --- East Retford 7b 11
1909 4 Archibald --- Mansfield 7b 79
1909 4 Cyril --- Mansfield 7b 166
1909 4 Florence Mary --- East Retford 7b 18
1910 1 Ernest --- Worksop 7b 62
1910 2 Edward --- Mansfield 7b 88
1910 2 Reginald Gordon --- Stratford 6d 709
1910 2 Viviane Ellen --- Hartlepool 10a 149
1910 3 George Wheat --- Chesterfield 7b 837
1910 3 Henry --- Mansfield 7b 80
1910 3 Hetty M --- Islington 1b 169
1910 3 Kenneth S C --- Worksop 7b 63
1910 4 Eliza --- Worksop 7b 55
1911 1 George W --- Newark 7b 507
1911 2 Clara M --- Hartlepool 10a 174
1911 4 Cyril W Bartle Stratford 6d 1327
1911 4 Thomas A Ball East Retford 7b 33
1911 4 Thomas G Duckmanton Mansfield 7b 135
1912 1 Dora K Stilgee Worksop 7b 115
1912 1 Ida Hough Mansfield 7b 305
1912 1 James Hunt Newark 7b 965
1912 2 Oliver H Coddington Mansfield 7b 151
1912 2 Thomas Barker Mansfield 7b 315
1912 3 Evelyn Dawson Worksop 7b 108
1912 3 Ida M Emery Hartlepool 10a 211
1912 3 Ronald P Harris Eton 3a 1864
1912 4 Frank H C Duckmanton Basford 7b 390
1912 4 James R Walter Rotherham 9c 1511
1913 1 Alice Hewwitt East Retford 7b 15
1913 1 Sarah Heldon Worksop 7b 96
1913 1 Walter Hough Mansfield 7b 293
1913 2 Edith Thompson Rotherham 7c 1585
1913 3 Grace Westoby Worksop 7b 40
1913 3 John J Dodd Mansfield 7b 179
1914 1 Eliza A Wetton Mansfield 7b 145
1914 2 George J Parson Holborn 1b 1066
1914 4 Beatrice L Duckmanton Luton 3b 590
1914 4 Edith Pawson Worksop 7b 116
1915 1 Kathleen R Emery Mansfield 7b 161
1915 3 Constance W Ball East Retford 7b 29
1915 3 Stanley Thompson Rotherham 9c 1435
1915 4 Albert V Harris Eaton 3a 1572
1915 4 Gladys Hough Mansfield 7b 265
1916 1 Annie Moseley Rotherham 9c 1531
1916 1 Sarah A Waller Rotherham 9c 1431
1916 2 Mary E Ebbins Newark 7b 906
1916 3 Harry Barker Mansfield 7b 292
1916 3 Joy I Bartle Stratford 6d 1593
1917 1 Gladys Pawson Worksop 7b 96
1918 3 Leonard Wetton Mansfield 7b 104
1918 4 George H Mosley Rotherham 9c 1317
1918 4 Lavinia E Hasnip Rotherham 9c 1320
1919 1 John L Langford Nottingham 7b 492
1919 1 Reginald W Parsons Eton 8a? 2323?
1919 2 Harold Hough Mansfield 7b 77
1919 3 William R Lord Romford 4a 641
1919 4 Erie Hunt Newark 7b 1023
1920 1 Edgar J Steeden Romford 4a 1437
1920 1 William Hasnip Worksop 7b 88
1920 2 Cyril Pawson Worksop 7b 107
1920 2 Kathleen U Coddington Mansfield 7b 142
1920 3 Gordon H Ward Nottingham 7b 715
1920 4 Cecil Lord Romford 4a 998
1920 4 Jonathon A Harris Staines 3a 28
1920 4 Kathleen A D Cottam Worksop 7b 109
1921 1 Kenneth H Bartle Stratford 6d 1625
1922 1 Vera Easton Lincoln 7a 852
1922 2 Harold Pawson Worksop 7b 110
1922 4 Phillip R W Coddington Mansfield 7b 140
1922 4 Richard Lord Romford 4a 883
1923 3 George S Middlesbrook Lincoln 7a 852
1923 3 Leonard Steadon Romford 4a 939
1923 4 Frank Mee Mansfield 7b 132
1924 1 Kenneth Stockley Mansfield 7b 134
1924 1 William L Shepherd Charlton 8c 1810
1924 2 Dennis Pawson Worksop 7b 118
1924 2 Willis Ransor ? Rotherham 9c 1371
1924 3 Sheila V J Coddington Mansfield 7b 126
1925 2 Mary Lawton Mansfield 7b 266
1925 2 Sarah E Ebbins Newark 7b 869
1925 3 Ellen R Cottam Worksop 7b 99
1925 3 Ernest W G Cottam Worksop 7b 100
1926 1 Elizabeth M Stockley Mansfield 7b 121
1926 2 Ida Lawton Mansfield 7b 26
1926 3 Roy Lord West Ham 4a 392
1927 1 Mavis Cottam Worksop 7b 93
1927 2 Reginald Saunders Bakewell 7b 1298
1927 3 Ronald W Higgins Wandsworth 1d 668
1928 1 John Mee Basford 7b 480
1928 3 Barrie Thomas Mansfield 7b 140
1928 3 Kathleen A D Brammer Rotherham 9c 1199
1928 4 Clive M Smith Worksop 7b 108
1928 4 Frederick G Saunders Bakewell 7b 1246
1929 2 Cecil G Hanley Brentford 3a 276
1929 2 Donald P Hall Wakefield 9c 43
1929 2 Peter A Higgins Uxbridge 3a 135
1930 2 Edith L Hanley Uxbridge 3a 137
1930 2 Margaret Fitzgerald Rotherham 9c 1196
1930 2 Sylvia E Dunsdon Uxbridge 3a 137
1930 3 Leslie A Higgins Uxbridge 3a 139
1930 4 Beryl Saunders Doncaster 9c 1318
1930 4 Dennis Draby Doncaster 9c 1187
1930 4 Sheila J Downing Southwell 7b 695


Transcribed on 31/10/2000


Back to Top