Back to title page Home

The Archive: A Repository of
Duckmanton Related Information

St Catherines House/GRO Deaths Index:
Entries for 'Duckmanton' in Derbyshire, Nottinghamshire, Lincolnshire, Yorkshire, Lancashire and London (UK)

Year Quarter Name Age at Death District Vol Page Calc'd
y.o.b. ±1
               
1838 2 Rebecca --- Rotherham XXII 337 ---
1839 1 Joseph --- Mansfield XV 356 ---
1839 1 Mary --- Kensington III 217 ---
1839 2 Mary Ann --- Southwell XV 421 ---
1839 3 Hannah --- Mansfield XV 317 ---
1839 3 Mary Ann --- St. James, Westminter I 79 ---
1839 3 Sarah Ann --- Mansfield XV 317 ---
1839 3 Thomas --- Mansfield XV 317 ---
1839 4 Sarah Ann --- Mansfield XV 360 ---
1840 1 John --- Mansfield XV 444 ---
1840 2 Francis --- Kensington III 198 ---
1840 3 John --- Southwell XV 443 ---
1843 3 Elizabeth --- Dewsbury 22 8 ---
1843 4 George Riley --- Mansfield 15 351 ---
1844 1 John --- Mansfield 15 416 ---
1844 2 Elizabeth --- Southwell 15 441 ---
1845 3 Female --- Lincoln 14 260 ---
1846 1 Alice --- Worksop 15 447 ---
1847 3 Benjamin --- St. James, Westminter 1 81 ---
1848 1 Emilia --- Mansfield 15 448 ---
1848 1 Isaac --- Lincoln 14 329 ---
1848 2 Mary --- Doncaster XXII 65 ---
1848 2 John --- Rotherham 22 399 ---
1848 3 William --- Fylde 21 245 ---
1848 4 George --- East Retford 15 331 ---
1848 4 Isaac --- Lincoln 14 329 ---
1849 3 Jane --- Wakefield 22 744 ---
1849 4 Mary --- Ashborne 19 272 ---
1850 1 Sarah --- Mansfield 15 369 ---
1850 4 Elizabeth --- Worksop 15 446 ---
1850 4 James --- East Retford 15 346 ---
1851 3 John --- Mansfield XV 361 ---
1851 4 Thomas --- Rotherham XXII 350 ---
1851 4 William --- East Retford XV 351 ---
1852 4 Thomas --- Lincoln 7a 286 ---
1853 2 Harriet --- Mansfield 7b 32 ---
1854 4 Ester --- Worksop 7b 24 ---
1854 4 Mary --- Mansfield 7b 32 ---
1855 1 Catherine --- Lincoln 7a 369 ---
1855 1 Thomas --- Southwell 7b 196 ---
1855 2 James --- Rotherham 9c 247 ---
1855 2 Sarah --- Mansfield 7b 31 ---
1855 4 John --- Southwell 7b 149 ---
1856 1 Ellen --- Ashborne 7b 295 ---
1857 2 John --- Mansfield 7b 29 ---
1857 3 Joseph --- Mansfield 7b 27 ---
1857 4 Eliza --- St. Geo. Hanover Sq. 1a 162 ---
1857 4 Henry --- East Retford 7b 7 ---
1858 2 Catherine --- G. Baughton ? 8a 223 ---
1858 3 Sarah --- Mansfield 7b 27 ---
1858 4 Elizabeth --- Worksop 7b 22 ---
1858 4 Mary --- Mansfield 7b 33 ---
1859 4 Joseph Valentine --- Pancras 1b 39 ---
1859 4 Joseph Valentine --- Pancras 1b 41 ---
1860 1 Emma --- Mansfield 7b 38 ---
1860 4 Harriet --- Mansfield 7b 21 ---
1860 4 Mary Ann --- Southwell 7b 155 ---
1861 2 Mary Ann --- Southwell 7b 183 ---
1862 3 John --- Mansfield 7b 24 ---
1862 4 Annie Maria --- Lincoln 7a 278 ---
1862 4 William --- Rotherham 9c 313 ---
1863 4 Alice --- Lincoln 7a 305 ---
1863 4 Annie Maria --- Lincoln 7a 307 ---
1863 4 Elizabeth --- Gainsboro 7a 442 ---
1863 4 Isaac --- Lincoln 7a 308 ---
1863 4 William --- Pancras 1b 48 ---
1864 1 Clayton --- Mansfield 7b 36 ---
1864 1 Jenny --- Fylde 8c 448 ---
1864 2 John --- Southwell 7b 184 ---
1864 3 Joseph --- Chesterfield 7b 323 ---
1865 2 Lucy Harriet --- Mansfield 7b 33 ---
1866 2 Ann 71 Southwell 7b 197 1795
1866 2 William 38 Mansfield 7b 29 1828
1867 4 Thomas 62 Mansfield 7b 30 1805
1868 4 Benjamin 60 Marylebone 1a 348 1808
1869 3 Rachael 68 Darlington 10a 2 1801
1870 1 Sarah Elizabeth 0 Southwell 7b 237 1870
1870 3 George 58 Rotherham 9c 372 1812
1870 1 Male 0 East Retford 7b 16 1870
1871 2 Samuel 78 East Retford 7b 2 1793
1871 4 Abigail 50 Lincoln 7a 288 1821
1871 4 Elizabeth 68 Mansfield 6d ? 44 1803
1872 1 Arthur James 14 Mansfield 7b 34 1858
1872 1 Eliza 36 Mansfield 7b 34 1836
1872 1 Hannah 0 Mansfield 7b 34 1872
1872 1 Sanuel 0 Mansfield 7b 34 1872
1872 1 Sarah 74 Mansfield 7b 34 1798
1872 2 Rebecca 32 Ecclesall B 9c 184 1840
1872 3 James 9 Chesterfield 7b 368 1863
1872 4 Frederick 0 Southwell 7b 206 1872
1873 1 William 72 Darlington 10a 21 1801
1873 3 Joseph 84 Worksop 7b 11 1789
1873 3 William 50 East Retford 7b 7 1823
1873 4 Elizabeth 78 Nottingham 7b 172 1795
1874 2 Henry 1 East Retford 7b 3 1873
1875 1 Lucy 3 Mansfield 7b 38 1872
1877 1 George 40 Sheffield 9c 272 1837
1877 1 William 83 Gainsboro 7a 481 1794
1877 3 John 82 Southwell 7b 181 1795
1878 1 Francis 81 Southwell 7b 220 1797
1879 1 Lucy 42 Mansfield 7b 44 1837
1879 2 William Henry 6 Mansfield 7b 33 1873
1879 4 John 56 Basford 7b 66 1823
1880 1 Wakefield 74 Southwell 7b 257 1806
1880 2 Edith 0 Southwell 7b 229 1880
1880 2 Thomas 3 Worksop 7b 26 1877
1880 4 Mary 46 East Retford 7b 1 1834
1881 1 William 40 Pancras 1b 8 1841
1881 2 George 50 East Retford 7b 1 1831
1881 2 William 28 Chesterfield 7b 379 1853
1881 4 James 78 Southwell 7b 225 1803
1882 1 John William 6 Nottingham 7b 221 1876
1882 2 Sarah 64 Kensington 1a 62 1818
1882 3 Edna Johnson 2 Worksop 7b 25 1880
1883 2 Annie Maria 0 Worksop 7b 14 1883
1883 3 Susannah 0 Worksop 7b 14 1883
1883 3 Alfred 1 East Retford 7b 9 1882
1883 4 George Ernest 2 Lincoln 7a 275 1881
1884 3 Eleanor 2 East Retford 7b 10 1882
1885 1 Emma 45 Sheffield 8c 259 1840
1885 2 John 71 Lincoln 7a 300 1814
1885 2 Thomas 0 Worksop 7b 21 1885
1885 4 James 90 Worksop 7b 31 1795
1886 3 Margaret 0 Nottingham 7b 197 1886
1886 4 Annie Matilda 2 Mansfield 7b 37 1884
1886 4 Matilda 45 Mansfield 7b 37 1841
1887 1 Ada 22 Beverly 9d 71 1865
1887 2 Gordon 0 Mansfield 7b 54 1887
1887 4 Hannah 45 Mansfield 7b 60 1842
1888 3 Elizabeth 60 Southwell 7b 187 1828
1888 4 Henry 80 Mansfield 7b 29 1808
1888 4 Mary 91 Southwell 7b 219 1797
1889 2 Anna Maria 10 Nottingham 7b 199 1879
1890 1 Elizabeth 78 Mansfield 7b 61 1812
1890 2 William 51 Southwell 7b 217 1839
1890 3 Herbert Cecil 0 Lincoln 7a 303 1890
1890 4 Florence Mabel 0 Southwell 7b 247 1890
1891 1 Hannah 79 Mansfield 7b 33 1812
1891 2 Charles 14 Dartford 2a 330 1877
1892 2 Hannah 43 Rotherham 9c 425 1849
1892 3 Leonard Andrew 1 Lincoln 7a 287 1891
1892 3 William 92 Mansfield 7b 50 1800
1892 4 Winnifred A M 0 Chesterfield 7b 419 1892
1893 1 Mary Elizabeth 0 Newark 7b 261 1893
1895 1 Lizzie 0 Mansfield 7b 38 1895
1895 3 Lily 15 Mansfield 7b 51 1880
1895 3 Samuel 57 Mansfield 7b 35 1838
1895 4 George H 0 Rotherham 9c 457 1895
1895 4 Henry 69 Southwell 7b 233 1826
1895 4 William 75 Lincoln 7a 291 1820
1896 4 Dorothy V 0 Worksop 7b 31 1896
1897 4 Jonathon N 49 Nottingham 7b 229 1848
1898 1 Benjamin 44 Gainsboro 7a 498 1854
1898 2 Loenard t 0 Mansfield 7b 49 1898
1898 4 Frank 27 Chesterfield 7b 401 1871
1899 2 Ann 69 Chesterfield 7b 423 1830
1899 2 John 88 Worksop 7b 26 1811
1899 3 Grace 4 East Retford 7b 3 1895
1900 1 Herbert 0 Mansfield 7b 44 1900
1900 1 John 0 Rotherham 9c 524 1900
1900 2 Clara 46 Lincoln 7a 332 1854
1900 2 William Wood 57 Lincoln 7a 334 1843
1900 4 May 0 Rotherham 9c 437 1900
1900 4 Samuel 70 Mansfield 7b 66 1830
1901 1 Mary Ellen 0 Basford 7b 88 1901
1901 3 James 0 Mansfield 7b 36 1901
1902 3 Merle Annie 0 Worksop 7b 31 1902
1903 2 John 55 Lincoln 7a 298 1848
1903 3 Gordon 0 Basford 7b 75 1903
1903 3 John George 39 Eccelsall B 9c 232 1864
1903 4 Rebecca 76 Basford 7b 103 1827
1904 1 Ann 85 Glanford B 7a 476 1819
1904 1 Mary 72 Southwark 1d 54 1832
1904 3 Hector 3 Rotherham 9c 477 1901
1904 3 William 74 East Retford 7b 10 1830
1905 2 Nellie 0 Mansfield 7b 31 1905
1906 1 Harriett 66 Mansfield 7b 37 1840
1906 4 Jessie 83 Lincoln 7a 315 1823
1907 2 Ann 83 Southwell 7b 265 1824
1907 4 James Henry 4 Mansfield 7b 43 1903
1908 2 George 0 Chesterfield 7b 420 1908
1908 2 Sarah Ann 44 Islington 1b 119 1864
1908 2 William 72 Rotherham 9c 420 1836
1908 3 William 0 Rotherham 9c 401 1908
1909 2 Herbert 1 Worksop 7b 27 1908
1909 3 Henry 43 Rotherham 9c 361 1866
1909 4 William 77 Mansfield 7b 31 1832
1910 1 Elizabeth 1 Worksop 7b 32 1909
1910 2 Anna Maria 41 Mansfield 7b 28 1869
1910 3 Jessie E 19 Islington 1b 116 1891
1911 1 John 65 Bakewell 7b 474 1846
1911 1 Sarah 65 Wortley 9c 203 1846
1911 3 Hannah 75 Rotherham 9c 1049 1836
1911 3 Sarah H 46 Nottingham 7b 406 1865
1912 1 Joseph 52 Mansfield 7b 86 1860
1912 3 Joseph 68 Rotherham 9c 647 1844
1912 4 Hannah 58 Burton 6b 404 1854
1913 1 Eliza 65 Mansfield 7b 75 1848
1913 1 Ernest 14 Sheffield 9c 617 1899
1913 1 James R 0 Rotherham 9c 961 1913
1913 3 Ida 1 Mansfield 7b 138 1912
1913 3 Walter 0 Mansfield 7b 140 1913
1913 4 John W 26 Rotherham 9c 866 1887
1913 4 Ronald P 1 Windsor 2c 505 1912
1914 2 John 85 Chesterfield 7b 799 1829
1914 4 Samuel 83 Worksop 7b 59 1831
1915 2 Eva 6 Mansfield 7b 157 1909
1915 2 John 62 Wellingbro 3b 178 1853
1915 2 Sarah 72 Worksop 7b 61 1843
1915 4 Gladys 0 Mansfield 7b 149 1915
1916 4 Alice 29 Lincoln 7a 631 1887
1917 1 John T 36 Mansfield 7b 101 1881
1917 1 Mary 91 Southwell 7b 579 1826
1917 4 Samuel 79 Rotherham 9c 728 1838
1918 1 Marjorie E 24 Chesterfield 7b 843 1894
1918 4 George H 31 Swansea 11a 1817 1887
1919 1 Sybil 18 Rotherham 9c 1244 1901
1919 07/04/1919 Hannah 84 Mansfield 7b 59 1835
1919 2 Jame W 0 Worksop 7b 51 1919
1919 2 Mary 81 Mansfield 7b 58 1838
1919 3 William R 0 Romford 4a 362 1919
1920 1 Sarah H 44 Bakewell 7b 936 1876
1920 2 Hannah 72 Mansfield 7b 67 1848
1920 2 Rachel B 18 East Retford 7b 19 1902
1920 4 Samuel 78 Mansfield 7b 68 1842
1921 3 Jane F 72 Rotherham 9c 622 1849
1921 4 Annie 28 Rotherham 9c 992 1893
1921 4 Jane F 81 East Retford 7b 22 1840
1922 ? George 89 East Retford 7b 20 1833
1925 2 Eliza 66 Gainsboro 7a 772 1889
1924 3 Percy J 35 Market Harborough 7a 10 1889
1925 1 Alice 21 Rotherham 9c 782 1904

Transcribed on 31/10/2000


Back to Top