Back to title page Home

The Archive: A Repository of
Duckmanton Related Information

St Catherines House/GRO Marriages Index:
Entries for 'Duckmanton' in Derbyshire, Nottinghamshire, Lincolnshire, Yorkshire, Lancashire and London (UK)

Year Quarter Name Spouse District Vol Page
             
1839 3 Mary --- Thorne 23 518
1839 4 William --- Lincoln 14 773
1840 1 John --- Lincoln 14 645
1840 2 Mary --- Stockport 19 232
1840 4 James --- Southwell 15 1159
1842 2 Bridget Norton --- Lincoln 14 837
1843 2 Mary --- Lincoln 14 845
1843 4 Ann --- Dewsbury 22 20
1844 3 William --- East Retford 15 653
1845 1 John --- Newark 15 785
1845 1 Rebecca --- St. Geo. Han. Sq. 1 6
1845 2 Ann --- East Retford 15 723
1845 2 John --- Sheffield 22 469
1846 1 John --- Mansfield 15 743
1846 2 Mary --- Chesterfield 19 461
1847 3 Lucy --- Mansfield XV 704
1847 4 Henry --- Newark XV 1073
1847 4 Penelope --- Islington III 208
1848 1 Jane --- Worksop XV 847
1848 2 John --- Southwell XV 955
1848 4 Hannah --- Manchester XX 656
1850 4 Sarah --- Manchester XX 442
1851 3 William --- Mansfield XV 704b
1851 4 Emma Penelope --- Marylebone 1 233
1852 2 John --- Chesterfield 7b 784
1852 3 Mary --- Hudderfield 9a 345
1852 3 Sarah --- Sheffield 9c 268
1854 3 William --- Darlington 10a 1
1855 2 Henry --- Mansfield 7b 105
1855 2 Margaret --- Lincoln 7a 895
1855 2 William --- Mansfield 7a 105
1856 1 Jonathon Norton --- Sheffield 9c 210
1856 2 Ann --- Worksop 7b 77
1856 3 Elizabeth --- East Retford 7b 13
1856 4 Martha --- Sheffield 9c 517
1856 4 Samual --- Southwell 7b 467
1857 1 Ellen --- Sheffield 9c 356
1857 2 Elizabeth --- Southwell 7b 418
1857 3 George --- East Retford 7b 11
1858 1 William --- Sheffield 9c 298
1859 1 William --- Mansfield 7b 81
1859 2 Elizabeth --- Darlington 10a 7
1860 2 Margarate --- Lincoln 7a 887
1860 3 Fanny --- ST. James 1a 712
1860 3 Samual --- Southwell 7b 359
1860 4 George --- Southwell 7b 433
1860 4 William --- Worksop 7b 51
1861 2 Mary Ann --- Mansfield 7b 121
1862 4 Mary --- Rotherham 9c 589
1863 4 George --- Retford 7b 9
1864 2 Harriet --- East Retford 7b 5
1864 2 Mary --- Islington 1b 314
1864 3 Sophia --- East London 1c 42
1865 3 Bridget Norton --- Lincoln 7a 775
1866 1 Mary --- Westbury South 6a 297
1866 3 Mary Ann --- Belper 7b 665
1867 2 John --- Bakewell 7b 965
1868 1 Samual --- Mansfield 7b 62
1868 3 Mary Ann --- Marylebone 1a 999
1871 1 Ann --- Mansfield 7B 83
1871 1 John --- East Retford 7b 37
1871 4 Samual --- Southwell 7b 683
1872 2 William --- Lincoln 7a 1053
1872 3 Sarah --- Southwell 7b 1053
1872 4 Sarah --- Southwell 7b 694
1873 3 Joseph --- Thorne 9c 883
1873 4 Frederick --- Westminster 1a 823
1873 4 William --- Marylebone 1a 1049
1874 1 Anne --- Worksop 7b 55
1874 3 William Wood --- Nottingham 7b 303
1875 2 Elizabeth --- Southwell 7b 455
1875 2 Emma Penelope --- East Retford 7b 12
1875 4 Benjamin --- Lincoln 7a 1090
1875 4 Charlotte --- East Retford 7b 45
1875 4 Jonathon Norton --- Spilsby 7a 1173
1876 2 Annie --- Derby 7b 784
1876 4 James --- West Bromwich 6b 1127
1878 1 Mary Ann --- Lincoln 7a 644
1878 3 Sarah --- East Retford 7b 26
1878 4 Ann --- Southwell 7b 555
1878 4 Annie --- Southwell 7b 555
1879 4 Bertha --- East Retford 7b 7
1879 4 Samual --- Worksop 7b 55
1880 1 Bridget --- Louth 7a 783
1880 4 John --- East Retford 7b 45
1881 2 George --- Lincoln 7a 1014
1882 3 John William --- Mansfield 7b 117
1882 4 Ann --- East Retford 7b 46
1883 2 George --- East Retford 7b 15
1883 3 Samual --- Sheffield 9c 442
1884 2 George --- Charlton 8c 946
1884 2 James --- East Retford 7b 18
1884 3 Elizabeth --- Chesterfield 7b 876
1884 4 William --- Nottingham 7b 446
1885 2 Henry --- Rotherham 9c 749
1885 3 Betsy Susannah --- East Retford 7b 26
1885 3 John --- Belper 7b 784
1886 2 Mary Ann --- Mansfield 7b 130
1886 3 Ellen --- Sheffield 9c 610
1887 1 John --- Mansfield 7b 103
1887 2 Mary --- East Retford 7b 42
1887 2 Mary --- Southwell 7b 598
1887 3 Samual --- Southwell 7b 506
1888 1 John --- Market Harbrough 7a 35
1889 2 Catherine --- Gainsboro 9d 764
1889 2 Joseph --- Mansfield 7b 137
1889 4 Alice --- East Retford 7b 15
1890 2 George --- East Retford 7b 15
1890 2 Lilian Mary --- Worksop 7b 81
1890 4 John --- Rotherham 9c 1037
1891 1 John --- Nottingham 7b 391
1891 3 Samual --- Mansfield 7b 125
1892 2 Elizabeth --- East Retford 7b 17
1892 3 Lucy --- East Retford 7b 35
1892 3 Mary Elizabeth --- Mansfield 7b 100
1893 2 Hannah --- Worksop 7b 94
1894 3 James --- Derby 7b 781
1894 3 John --- Doncaster 9c 1045
1895 3 Ernest --- Fylde 8e 1200
1896 1 Annie --- Worksop 7b 66
1896 2 Eliza --- Mansfield 7b 191
1896 2 Sarah Elizabeth --- Chesterfield 7b 1246
1896 3 Arthur --- Caistor 7a 1265
1896 3 Frederick William --- Steyning 2b 497
1896 4 Jane --- Marylebone 1a 1214
1896 4 William --- Basford 7b 303
1897 2 George Wigfield --- Mansfield 7b 179
1897 4 William --- Rotherham 9c 1093
1898 1 James --- Mansfield 7b 133
1898 2 Harriott --- Leeds 9b 921
1898 3 George Gordon --- Worksop 7b 63
1898 3 Mary Charlotte --- Poplar 1c 892
1898 4 Elizabeth --- Mansfield 7b 183
1899 4 Emily --- Mansfield 7b 198
1899 4 George Arthur --- Sheffield 9c 979
1899 4 Sarah --- Worksop 7b 77
1900 1 Clara --- East Retford 7b 11
1900 2 Mary Kate --- Mansfield 7b 113
1900 4 William --- East Retford 7b 5
1901 1 Lucy --- Mansfield 7b 115
1901 2 Bertram William --- Bakewell 7b 1747
1901 2 Thomas --- Sheffield 9c 819
1901 4 Doris Clayton --- Worksop 7b 68
1902 1 Ada --- Hampstead 1a 1142
1903 3 Herbert --- Rotherham 9c 1114
1904 4 Francis F --- Mansfield 7b 113
1904 4 Mary Jane --- East Retford 7b 17
1905 2 Ada --- Rotherham 9c 1132
1905 2 Kathleen --- Nottingham 7b 693?
1906 1 George W --- East Retford 7b 36
1906 1 Hannah --- Chesterfield 7b 938
1906 2 Henry --- Mansfield 7b 135
1906 3 James --- Barnsley 9c 408
1906 3 John Thomas --- Southwell 7b 865
1906 3 Mary --- Mile End 1c 711
1908 2 Margaret Edith --- Gainsboro 7a 1835
1908 3 Arthur --- East Retford 7b 11
1908 3 Ethel Sussanah --- Lincoln 7a 1167
1908 3 Lottie Wakefield --- Ronford 4a 882
1909 1 Herbert --- Worksop 7b 63?
1909 2 John William --- Hartlepool 10a 251
1909 2 Stephen William --- Hendon 3a 377
1910 2 James --- Newark 7b 855
1910 4 Charlotte A --- Rotherham 9c 1347
1911 2 Elsie --- Rotherham 9c 1277
1911 3 Cyril --- Mansfield 7b 207
1911 3 John S --- Barton I 8c 1348
1911 4 Samual --- Rotherham 9c 1336
1911 4 William --- Nottingham 7b 763
1912 4 Florence Clarke Basford 7b 476
1913 4 Alice Smith East Retford 7b 48
1913 4 Edith Moulde Worksop 7b 85
1913 4 Fan Measuren Basford 7b 578
1913 4 George A Parsons Holborn 1a 1193
1913 4 Lucy J Harriott Mansfield 7b 272
1914 2 Catherine H Varney Holborn 1b 1255
1915 2 Alice E Warklow/Harklow ? Basford 7b 500
1915 2 Ethel M Barke/Barks ? Mansfield 7b 279
1915 3 George W Ibbins Newark 7b 1146
1915 3 Hilda Tunnard Rotherham 9c 1699
1915 4 George Mossley Rotherham 9c 1636
1915 4 Jessie Brown Worksop 7b 83
1915 4 Percy J Dixon Cundle 3b 729
1916 2 Beatrice A Smith Aylesbury 3a 1975
1917 1 William Lord Romford 4a 700
1918 1 John Hasnip Rotherham 9c 1107
1918 1 Thomas L Langford Nottingham 7b 538
1918 2 Ellen Smith Rotherham 9c 1389
1918 2 Harriot Andrews Worksop 7b 78
1919 2 Charles E Denman? Retford 7b 63
1919 2 Edgar H Venables Romford 7a 1177
1919 2 Urbane H Coltam Worksop 7b 116
1919 4 Harriett Green Rotherham 9c 1704
1920 2 Emily Andrews Mansfield 7b 218
1920 2 Lily M Turver Mansfield 7b 332
1921 1 John S Easton Sheffield 9c 1059
1921 4 Alice Adams Rotherham 9c 1492
1921 4 Sarah E Bawden Hamstead 1a 1636
1922 2 Albert Mee Mansfield 7b 340
1922 2 John H Revill Mansfield 7b 299
1922 2 Nellie Fullwood Mansfield 7b 324
1922 3 Frank R Evans Glossop 7b 2019
1922 3 Harry Downing Doncaster 9c 1818
1922 4 Harry Raynor Rotherham 9c 1339
1923 2 Edith A Raistrick Rotherham 9c 1399
1923 2 John Hatfield Rotherham 9c 1419
1923 2 Tom G Hemsell Bourne 7a 927
1923 3 John W Shepherd Charlton 8c 1762
1923 3 Sarah A Wallen Chesterfield 7b 1768
1923 4 Daisy A Brown London C 1c 5
1923 4 Samuel Stockley Wareham 5a 703
1924 1 Phillis Evans Rotherham 9c 863
1924 1 Vera L H Yates Worksop 7b 50
1924 2 Joseph Lawton Mansfield 7b 187
1924 3 Emily E Hepworth Wakefield 9c 131
1924 3 Percy H Hall Wakefield - -


Transcribed on 31/10/2000


Back to Top