![]() |
Potter Hanworth, Lincolnshire, UK |
![]() |
|
| Back to Birth, Marriage & Deaths Records | |||
Baptisms |
|||||||
| Microfiche No. | Period | Page | Entry | Date | Name | Parents | Father's Occupation |
| 1812 001 01A | 1683 - 1751 | None found | |||||
| 1812 001 02A | 1752 - 1766 | None found | |||||
| 1812 002 01A | 1767 - 1812 | None found | |||||
| 1812 005 01A | 1813 - 1836 | 29 | 225 | 19 Jul 1828 | Margaret | William Duckmanton & Catherine | Farmer |
| 32 | 254 | 18 Jul 1830 | George | William Duckmanton & Catherine | Farmer | ||
| 39 | 311 | 18 Jul 1834 | Alice | William Duckmanton & Catherine | Farmer | ||
| 1812 001 02A | 1836 - 1876 | 68 | 543 | 15 Jun 1851 | Thomas | John Duckmanton & Anne | Farmer |
| 70 | 553 | 05 Sep 1852 | Frederick | William Duckmanton & Abigail | Labourer | ||
| 76 | 607 | 07 Sep 1856 | Catherine | John Duckmanton & Ann | Farmer | ||
| 81 | 648 | 04 Sep 1859 | George | John Duckmanton & Ann | Farmer | ||
| 83 | 664 | 12 Feb 1861 | Anna Maria | John Duckmanton & Ann | Farmer | ||
Burials |
|||||||
| Microfiche No. | Period | Page | Entry | Date | Name | Age | Address |
| 1812 001 01A | 1683 - 1751 | None found | |||||
| 1812 001 02A | 1752 - 1766 | None found | |||||
| 1812 002 01A | 1767 - 1812 | None found | |||||
| 1812 006 01A | 1813 - 1862 | 19 | 68 | 02 Aug 1821 | Jonathon Duckmanton | 78 yrs | |
| 16 | 124 | 06 Mar 1828 | Elizabeth? Duckmanton | Age 87 | |||
| 23 | 181 | 05 Oct 1836 | William Duckmanton | 49 yrs | |||
| 23 | 180 | 16 Sep 1836 | Ann Duckmanton | 20 | |||
| 39 | 312 | 01 Nov 1852 | Thomas Duckmanton | 1 yr | |||
| 43 | 337 | 31 Mar 1853 | Catherine Duckmanton | 66 yrs | |||
| 1812 002 02A | 1862 - 1918 | 52 | 410 | 23 Dec 1862 | Anna Maria Duckmanton | Infant | |
| 71 | 567 | 23 Dec 1862 | George Ernest Duckmanton | 2 yrs | |||
| 73 | 577 | 22 May 1855 | John Duckmanton | 71 yrs | The Booths | ||
Marriages |
|||||||
| Microfiche No. | Period | Page | Entry | Date | Name | Name | |
| 1812 001 01A | 1683 - 1751 | None found | |||||
| 1812 001 02A | 1752 - 1766 | None found | |||||
| 1812 003 01A | 1754 - 1812 | 25 | 24 Dec 1792 | Jonathon Duckmanton | Elisa Spencer | ||
| 1812 004 01A | 1813 - 1837 | None found | |||||
| 1812 007 01A | 1837 - 1856 | 23 | 15 may 1855 | Joseph Linton, son of Francis Linton, Bailiff | Margaret Duckmanton, dau of William Duckmanton, Farmer. | in the presence of John Duckmanton | |
| 1812 007 02A | 1856 - 1875 | None found | |||||
| 1812 003 03A | 1876 - 1899 | None found | |||||
| 1812 003 04A | 1899 - 1915 | None found | |||||
| 1812 003 05A | 1915 - 1932 | None found | |||||
| 1812 003 06A | 1933 - 1955 | None found | |||||
| 1812 003 07A | 1955 - 1976 | None found | |||||
| 1812 003 08A | 1976 - 1977 | None found | |||||
| (Notes inside front cover of baptism register.) | |||
| 1812 005 01A | 1813 - 1836 | ||
| Population of Potterhanworth 1811, Reign of George VI | 364 souls | ||
| May 28 Population of Potterhanworth 1821 | Males 189 | ||
| Females 185 | |||
| Total souls 374 | |||
| May 30 Population of Potterhanworth 1831 | Males 189 | ||
| Females 185 | |||
| 402 | |||
| Families 78 | |||
| Houses 72 | |||